Rank | Team | Quinn Saturday | Tori Ziege | Andrew Vailliencourt | Zak Berliner | Average |
1 | New England Patriots (11-3) | 1 | 1 | 1 | 1 | 1.0 |
2 | Seattle Seahawks (10-4) | 3 | 3 | 2 | 2 | 2.5 |
3 | Denver Broncos (11-3) | 5 | 2 | 3 | 3 | 3.3 |
4 | Green Bay Packers (10-4) | 2 | 4 | 5 | 4 | 3.8 |
5 | Indianapolis Colts (10-4) | 6 | 6 | 8 | 5 | 6.3 |
6 | Detroit Lions (10-4) | 7 | 5 | 4 | 10 | 6.5 |
7 | Dallas Cowboys (10-4) | 8 | 8 | 6 | 7 | 7.3 |
8 | Arizona Cardinals (11-3) | 4 | 7 | 7 | 13 | 7.8 |
T9 | Philadelphia Eagles (9-5) | 12 | 10 | 9 | 9 | 10.0 |
T9 | Pittsburgh Steelers (9-5) | 10 | 11 | 11 | 8 | 10.0 |
11 | Baltimore Ravens (9-5) | 11 | 12 | 13 | 6 | 10.5 |
12 | Cincinnati Bengals (9-4-1) | 9 | 9 | 10 | 15 | 10.8 |
13 | Buffalo Bills (8-6) | 13 | 15 | 12 | 11 | 12.8 |
14 | San Diego Chargers (8-6) | 14 | 14 | 14 | 12 | 13.5 |
T15 | Kansas City Chiefs (8-6) | 15 | 13 | 16 | 21 | 16.3 |
T15 | Houston Texans (7-7) | 17 | 17 | 15 | 16 | 16.3 |
17 | St. Louis Rams (6-8) | 16 | 18 | 20 | 14 | 17.0 |
18 | Miami Dolphins (7-7) | 18 | 16 | 19 | 19 | 18.0 |
19 | New Orleans Saints (6-8) | 19 | 21 | 18 | 20 | 19.5 |
20 | Cleveland Browns (7-7) | 22 | 20 | 17 | 22 | 20.3 |
T21 | San Francisco 49ers (7-7) | 21 | 19 | 22 | 23 | 21.3 |
T21 | Minnesota Vikings (6-8) | 24 | 23 | 21 | 17 | 21.3 |
T23 | Carolina Panthers (5-8-1) | 20 | 22 | 23 | 24 | 22.3 |
T23 | Atlanta Falcons (5-9) | 23 | 24 | 24 | 18 | 22.3 |
25 | New York Giants (5-9) | 25 | 25 | 25 | 25 | 25.0 |
26 | Chicago Bears (5-9) | 26 | 26 | 26 | 27 | 26.3 |
T27 | New York Jets (3-11) | 28 | 29 | 27 | 29 | 28.3 |
T27 | Tampa Bay Buccaneers (2-12) | 27 | 27 | 31 | 28 | 28.3 |
29 | Jacksonville Jaguars (2-12) | 29 | 31 | 30 | 26 | 29.0 |
30 | Washington Redskins (3-11) | 30 | 28 | 29 | 31 | 29.5 |
31 | Oakland Raiders (2-12) | 31 | 30 | 28 | 30 | 29.8 |
32 | Tennessee Titans (2-12) | 32 | 32 | 32 | 32 | 32.0 |
Short Takes
Zak Berliner:
Buffalo (ranked them 11th): The Bills are one of the most dangerous teams in the NFL. They have one of the top 3 defenses in the league and a very streaky, inconsistent quarterback. Because the offense is less-than-spectacular, especially without CJ Spiller, this team appears worse than it actually is. However, the defense will keep them in games; if the offense can play well enough, the Bills can win a lot of games in December—and maybe even January.
San Francisco (ranked them 23rd): The 49ers have continued the downward slide they have been on since Week 7. From that point on, San Francisco has severely underperformed and terrible at times. With a tough schedule ahead, expect this team to finish 7-9.
Quinn Saturday:
Arizona (ranked them 4th): The good news is that the Cards are the only team in the NFC that has clinched a playoff spot, and since they own tiebreakers over both Dallas and Detroit, all they need to do is beat Seattle at home this week and they’ll clinch home field-advantage throughout the playoffs (including the Super Bowl). The bad news is that the Cards will have to win that game against a hot Seahawks team with Ryan Lindley starting at quarterback. I would say that’s an impossible task, but looking at what has happened to Arizona so far this season, anything is possible for this team.
Green Bay (ranked them 2nd): Yes it was ugly. Yes Aaron Rodgers looked human. Yet I’m not going to discredit the Packers that much for the loss as every team has off days. It’s also important to note that the same defense that neutralized Rodgers did the same thing to the great Peyton Manning the week before so it’s not like this is a mediocre defense. As long as the Packers beat Detroit in Week 17, this team will be fine.
Andrew Vailliencourt:
Houston (ranked them 17th): If Ryan Fitzpatrick didn’t go down with an injury, the Texans probably would’ve beaten the Colts on Sunday. This team is a quarterback and wide receiver away from being a playoff team. So while it won’t happen this year, the future is bright in Houston.
Cleveland (ranked them 20th): Sure, Johnny Manziel stunk in his first start. But let’s not all say his career is over because of one bad game. Give me a break. Aaron Rodgers had a horrendous game on Sunday and he’ll be fine, no need to panic about Manziel unless this goes on the rest of the season.
Tori Ziege:
Dallas (ranked them 8th): With a gut-check win against the Eagles on the road, it looks as if Tony Romo won’t be going back to the Decembers of old. This team put itself in prime position to take the NFC East, and the finishing touch will be beating Andrew Luck, who hasn’t played his A-game as of late.
Chicago (ranked them 26th): I’ve never seen a team give up more than the Chicago Bears under Marc Trestman. Heck—even the Raiders are fighting more than this team. And starting Jimmy Clausen at quarterback this week is a white “surrender” flag if I ever saw one.