Rank | Team | Quinn Saturday | Tori Ziege | Andrew Vailliencourt | William DeWitt | Zak Berliner | Average |
1 | New England Patriots (9-2) | 1 | 1 | 1 | 1 | 1 | 1.0 |
2 | Green Bay Packers (8-3) | 2 | 2 | 2 | 2 | 3 | 2.2 |
3 | Arizona Cardinals (9-2) | 3 | 4 | 5 | 4 | 2 | 3.6 |
4 | Denver Broncos (8-3) | 4 | 3 | 6 | 3 | 4 | 4.0 |
5 | Dallas Cowboys (8-3) | 5 | 5 | 4 | 7 | 7 | 5.6 |
6 | Philadelphia Eagles (8-3) | 6 | 6 | 3 | 6 | 8 | 5.8 |
7 | Indianapolis Colts (7-4) | 8 | 7 | 10 | 5 | 5 | 7.0 |
8 | Seattle Seahawks (7-4) | 7 | 8 | 7 | 9 | 11 | 8.4 |
9 | Cincinnati Bengals (7-3-1) | 11 | 9 | 9 | 11 | 10 | 10.0 |
10 | Detroit Lions (7-4) | 9 | 11 | 8 | 10 | 14 | 10.4 |
11 | Kansas City Chiefs (7-4) | 10 | 10 | 16 | 8 | 9 | 10.6 |
12 | Baltimore Ravens (7-4) | 12 | 13 | 12 | 13 | 12 | 12.4 |
13 | Pittsburgh Steelers (7-4) | 13 | 12 | 15 | 12 | 13 | 13.0 |
14 | Miami Dolphins (6-5) | 15 | 17 | 17 | 15 | 6 | 14.0 |
15 | San Francisco 49ers (7-4) | 16 | 14 | 14 | 14 | 15 | 14.6 |
16 | San Diego Chargers (7-4) | 14 | 15 | 11 | 16 | 18 | 14.8 |
17 | Cleveland Browns (7-4) | 18 | 16 | 13 | 17 | 20 | 16.8 |
18 | Buffalo Bills (6-5) | 17 | 18 | 18 | 18 | 21 | 18.4 |
19 | Houston Texans (5-6) | 19 | 19 | 19 | 19 | 17 | 18.6 |
20 | Chicago Bears (5-6) | 20 | 20 | 20 | 20 | 22 | 20.4 |
21 | St. Louis Rams (4-7) | 21 | 21 | 21 | 21 | 19 | 20.6 |
22 | New Orleans Saints (4-7) | 22 | 23 | 23 | 22 | 16 | 21.2 |
23 | Atlanta Falcons (4-7) | 23 | 22 | 22 | 23 | 25 | 23.0 |
24 | Minnesota Vikings (4-7) | 25 | 24 | 24 | 24 | 23 | 24.0 |
25 | New York Giants (3-8) | 24 | 25 | 26 | 27 | 24 | 25.2 |
26 | Carolina Panthers (3-7-1) | 26 | 26 | 25 | 25 | 28 | 26.0 |
27 | Washington Redskins (3-8) | 27 | 27 | 27 | 28 | 30 | 27.8 |
28 | Tennessee Titans (2-9) | 28 | 28 | 28 | 30 | 26 | 28.0 |
29 | Tampa Bay Buccaneers (2-9) | 29 | 30 | 29 | 26 | 29 | 28.6 |
30 | Oakland Raiders (1-10) | 31 | 31 | 31 | 29 | 27 | 29.8 |
31 | New York Jets (2-9) | 30 | 29 | 30 | 31 | 32 | 30.4 |
32 | Jacksonville Jaguars (1-10) | 32 | 32 | 32 | 32 | 31 | 31.8 |
Short Takes
Zak Berliner:
Seattle (ranked them 11th): Yes, the Seahawks beat the Cardinals, my No. 2 team, by 16 points. However, keep in mind that Russell Wilson was sacked the most times in that game that he has all season, and Seattle only scored one touchdown. It is really easy to expect the Seahawks to be a higher-ranked squad, but 11 is the perfect spot for them given their current body of work.
Oakland (ranked them 27th): As I have said the entire season, the Raiders' record is a lot worse than the actual skill of the team. The Raiders have had an incredibly tough schedule, where every team but two that they faced have a record of .500 or better. Also, with that tough of a schedule, Oakland has only lost two games by more than 14 points.
Quinn Saturday:
Arizona (ranked them 3rd): The Cardinals were without their Hall of Fame wide receiver Larry Fitzgerald in a hostile environment against the defending champs who were literally fighting for their season (If Seahawks lost, they would have been four games back with six to go) and had lost to the Cards at home last season. I think it’s perfectly fine to give Arizona a pass on this game. However, if they perform similarly against the Atlanta Falcons this week, then it may be time to start worrying.
San Francisco (ranked them 16th): I ranked the 49ers lower than anyone else this week because I know their capabilities, and honestly, they haven’t been playing anywhere close to them. The 49ers have a three-game winning streak where they have narrowly beaten three sub-par teams (beating the Saints in New Orleans is no longer impressive as it has already been done two other times this season). Now, the 49ers have to face the Cardinals and Chargers in addition to playing the Seahawks twice. Unless they start clicking soon, this may be one of the NFC teams that will miss the playoffs thanks to the inclusion of the NFC South winner.
Andrew Vailliencourt:
Kansas City (ranked them 16th): It is amazing how far one loss can drop a team in the rankings, but that’s what happens when you lose to the Raiders. The Chiefs got caught looking ahead to next week’s game against Denver and forgot they had to actually show up to beat Oakland.
New York Jets (ranked them 30th): After watching this team play in person in Detroit, I realized it’s worse than I thought. The Jets’ offense is pathetic, their defense is awful and their special teams are horrible. Percy Harvin looked like he forgot how to run a kick return, and New York allowed Buffalo to block a punt for a touchdown. The Jets will get a top-five pick come draft time, but that’s the only positive right now.
Will DeWitt:
New England (ranked them 1st): The Patriots are my top team after their impressive win over the Detroit Lions. Tom Brady Co. are playing some lights-out football.
Philadelphia (ranked them 6th): Despite subpar performances from Mark Sanchez, this Eagles team keeps on winning!
Tori Ziege:
New England (ranked them 1st): Fun fact: the Pats have beaten all the current AFC Division Leaders— the Bengals, Broncos, and Colts—convincingly. Pile on another convincing win against the formidable Lions, and it looks like we have a new Lion King (but still the same Power Rankings No. 1)
Oakland (ranked them 31st): The Raiders beat the Chiefs, which sums up the nature of the NFL quite nicely. Welcome out of the basement, Oakland. Enjoy the fresh air.